Model | DZS-718 | DZS-712 |
Measuring range | pH/pX:(-2.000~19.999)pH/pX | pH/pX:(-2.00~20.00)pH/pX |
O R P: (-1999.99~1999.99)mV | O R P: (-1999.9~1999.9)mV |
Conductivity: 0.000μS/cm~199.9mS/cm | Conductivity: 0.000μS/cm~199.9mS/cm |
Resistivity: 0.00Ω.cm~20.00MΩ.cm | Resistivity: 0.00Ω.cm~20.00MΩ.cm |
T D S:0.000 mg/L~100g/L | T D S:0.000 mg/L~100g/L |
Salinity: (0.00~8.00)% | Salinity: (0.00~8.00)% |
Dissolved oxygen: (0.00~19.99)mg/L | Dissolved oxygen: (0.00~19.99)mg/L |
Dissolved oxygen saturation: (0.0~199.9)% | Dissolved oxygen saturation: (0.0~199.9)% |
Ion concentration:(0~19990), unit: ug/L,mg/L,g/L,mol/L,mmol/L | Ion concentration:(0~19990), unit: ug/L,mg/L,g/L,mol/L,mmol/L |
Temp: (-5.0~135.0)℃ | Temp: (-5.0~135.0)℃ |
Resolution | pH/pX: 0.01,0.001pH | pH/pX: 0.01pH |
O R P: 0.1/0.01 mV | O R P: 0.1 mV |
Conductivity: 0.001μS/cm | Conductivity: 0.001μS/cm |
Resistivity: 0.01 Ω.cm | Resistivity: 0.01 Ω.cm |
T D S:0.001 mg/L | T D S:0.001 mg/L |
Salinity: 0.1 % | Salinity: 0.1 % |
Dissolved oxygen:0.01mg/L | Dissolved oxygen:0.01mg/L |
Saturation: 0.10% | Saturation |
Temperature: 0.1℃ | Temp:0.1℃ |
Accuracy: | pH/pX:±0.002pX±1 bit | pH/pX:±0.01pX±1bit |
ORP: ±0.03%FS | pH/pX:±0.01pX±1 digit |
Conductivity: ±0.5%FS | ORP: ±0.1%FS |
Resistivity: :±0.5%FS | Conductivity: ±1.0%FS |
T D S:± 0.5%FS | Resistivity:±1.0%FS |
Salinity: ±0.1% | T D S:±1.0%FS |
Ion concentration: ±0.5%±1 digit | Salinity: ±0.2% |
Dissolved oxygen: ±0.30mg/L | Ion concentration: ±0.5%±1 digit |
Dissolved oxygen saturation:±10.0% | Dissolved oxygen:±0.30mg/L |
Temp: ±0.3℃±1 digit | Dissolved oxygen saturation:±10.0% |
| Temp: ±0.3℃±1 digit |
Input impedance | >3×1012Ω | >3×1012Ω |
Dissolved oxygen response time | <=45s(90% respond at 20°C ) | <=45s(90% respond at 20°C ) |
Automatic temp. range: | pH:(0.0~100.0)℃ | pH:(0.0~100.0)℃ |
Conductivity:(0.0~100.0)℃ | Conductivity: (0.0~100.0)℃ |
Dissolved oxygen: (0.0~40.0)℃ | Dissolved oxygen: (0.0~40.0)℃ |
Power: | 4 alkaline batteries of model 5 | DC power supply(9V DC,800mA, inside-positive and outside-negative) |
Dimension | 210×100×45mm | 210×100×45mm |
Weight | 0.5kg | 0.5kg |